- +86-15801534170
- cam@chenganmetal.com
Hot Rolled Steel Coils/Plates/Sheets | ||||
Category | Product | Standard | Steel Grade | Specification Thickness× Width× Length (mm) |
Pipeline Steel | Pipeline Plate | API 5L | X42-X80.X70(HIC),X100,X120 | 6~40×1500~ 4100×6000~18000 |
GB/T9711 | L360-L555 | |||
Shipbuilding Steel | Normal Strength Shipbuilding Plate | Rules of the Classification Societies | A.B.D,E | 5~100×900~ 4100×6000~25000 |
Higher- strength Shipbuilding Plate | Classification Societies | AH32-AH40,DH32-DH69, EH32-EH69,FH32-FH69 | ||
Structural Steel (For general structural purpose) | Carbon Structural Plate | JISG3101 | SS400,SS490,SS540 | 1.2 ~100×900~ 4100×6000~25000 |
GB711 | 10-55,20Mn-65Mn | |||
Low-alloy Structural Plate | GB/T1591 | Q345,Q390,Q420,Q460 | ||
ASTM | A36,A283,A529 | |||
EN10025 | S235-460Jo/JR/J2, S235-460M/N(L) | |||
JISG3106 | SM400,SM490,SM520,SM570 | |||
EN10113 | S275-460M/N(L) | |||
Building Structural Plate | GB/T19879 | Q345GJ,Q390GJ,Q420GJ,Q460GJ | ||
JISG3136 | SN400,SN490 | |||
ASTM | A572,A573,A633 | |||
Bridge Plate | GB/T714 | Q345Q,Q370Q,Q420Q | ||
JISG3106 | SM490,SM520,SM570 | |||
ASTM | A572,A709 Grade50 150w\100\100w | |||
Higher-strength Structural Plate | GB/T16270 | Q420,Q460,Q500,Q550,Q620,Q690 | ||
JISG3128 | SHY685,SHY685N,SYH685NS | |||
ASTM | A514,A710 | |||
EN10137 | S460Q(L),S500Q(L)-S960Q(L) | |||
The more information of Boiler and Pressure Vessel Steel, Special purpose Steel, Please feel free to contact us. |
CA METAL is mainly engaged in steel trade and has a history of 18 years. It maintains good relationships and cooperation with major state-owned and private steel mills in China. In 2013, in order to meet the fastener needs of various steel customers, we established our own fastener factory.Through the development in these years, we have grown up into a one-stop service provider of metal materials with fastening solution for our steel customers.