
- +86-15801534170
- cam@chenganmetal.com
CR Coil/Strip/ Sheet | ||||
Specification /Steel Grade: | Commercial Quality | DCO1,SPCC,CS-A,CS-B,CS-C | ||
Drawing Quality | DC03,SPCD,DS-A,DS-B | |||
Deep Drawing Quality | DC04,SPCE,DDS | |||
EDDQ | DCO5,SPCEN,SPCF,EDDS | |||
SEDDQ | DC⁰6.DC7,SPCG | |||
Size | CR Strip | Thickness | 0.14~2.0mm | |
Width | 50~900mm | |||
CR Coil | Thickness | 0.3~3.0mm | ||
Width | 914~2000mm | |||
CR Sheet | Thickness | 0.3~3.0mm | ||
Width | 1000~1500mm | |||
Length | 3000~12000mm | |||
Application: | Cold rolled sheet metal - has good surface quality and high dimensional accuracy. With annealing treatment, its mechanical and process properties are superior to those of hot-rolled thin steel plate. |
CA METAL is mainly engaged in steel trade and has a history of 18 years. It maintains good relationships and cooperation with major state-owned and private steel mills in China. In 2013, in order to meet the fastener needs of various steel customers, we established our own fastener factory.Through the development in these years, we have grown up into a one-stop service provider of metal materials with fastening solution for our steel customers.