
- +86-15801534170
- cam@chenganmetal.com
BS1387:1985/EN10255 | |||||||||||||
TUBE | OUTSIDE DIA BLACK/GALVANIZED TUBE | WEIGHT OF BLACK/GALVANZIED TUBE | PIECES PER BDL | ||||||||||
SIZE | MINIMUM | MAXIMUM | WALL THICKNESS | PLAIN ENDS | SCREWDE& SOCKETED | ||||||||
INCH | NB(MM) | INCHES | MM | INCHES | MM | INCHES | MM | KG/FT | KG/MIR | KG/FT | KG/MTR | ||
LIGHT | 1/2" | 15 | 0.825 | 21.0 | 0.841 | 21.4 | 0.079 | 2.0 | 0.289 | 0.947 | 0.291 | 0.956 | 153 |
3/4" | 20 | 1.041 | 26.4 | 1.059 | 26.9 | 0.091 | 2.3 | 0.421 | 1.38 | 0.424 | 139 | 127 | |
1" | 25 | 1309 | 33.2 | 1.328 | 33.8 | 0.102 | 2.6 | 0.603 | 1.98 | 0.61 | 2 | 91 | |
2" | 50 | 2.347 | 59.6 | 237 | 60.2 | 0.114 | 2.9 | 1.24 | 4.08 | 1.26 | 4.15 | 37 | |
21/2" | 65 | 2.960 | 75.2 | 2.991 | 76 | 0.126 | 3.2 | 1.74 | 5.71 | 1.78 | 5.83 | 37 | |
3" | 80 | 3.460 | 87.9 | 3.491 | 88.7 | 0.126 | 3.2 | 2.05 | 6.72 | 2.1 | 6.59 | 19 | |
4" | 100 | 4.450 | 110.0 | 4.481 | 113.9 | 0.142 | 3.6 | 2.97 | 9.75 | 3.05 | 10 | 19 | |
MEDIUM | 1/2" | 15 | 0.831 | 21.1 | 0.856 | 21.7 | 0.102 | 2.6 | 0.369 | 1.21 | 0.372 | 1.22 | 127 |
3/4" | 20 | 1.047 | 26.6 | 1.072 | 27.2 | 0.102 | 2.6 | 0.475 | 1.56 | 0.479 | 1.57 | 101 | |
1" | 25 | 1316 | 33.4 | 1.346 | 34.2 | 0.126 | 3.2 | 0.735 | 2.41 | 0.741 | 2.43 | 61 | |
11/4" | 32 | 1.657 | 42.1 | 1.687 | 42.9 | 0.126 | 3.2 | 0.945 | 3.1 | 0.954 | 3.13 | 51 | |
11/2" | 40 | 1.889 | 48.0 | 1.919 | 48.8 | 0.126 | 3.2 | 1.09 | 3.57 | 1.1 | 3.61 | 44 | |
2" | 50 | 2.354 | 59.8 | 2.394 | 60.8 | 0.142 | 3.6 | 1.53 | 5.03 | 1.55 | 5.1 | 29 | |
HEAVY | 1/2" | 15 | 0.831 | 21.1 | 0.856 | 21.7 | 0.126 | 3.2 | 0.439 | 1.44 | 0.442 | 1.45 | 127 |
4” | 100 | 4.459 | 1133 | 4.524 | 114.9 | 0.212 | 5.4 | 4.42 | 14.5 | 4.51 | 14.8 | 14 | |
5" | 125 | 5.461 | 138.7 | 5.535 | 140.6 | 0.212 | 5.4 | 5.46 | 17.9 | 5.61 | 18.4 | 10 | |
6" | 150 | 6.460 | 164.1 | 6.539 | 166.1 | 0.212 | 5.4 | 6.49 | 21.3 | 6.67 | 21.9 | 7 |
CA METAL is mainly engaged in steel trade and has a history of 18 years. It maintains good relationships and cooperation with major state-owned and private steel mills in China. In 2013, in order to meet the fastener needs of various steel customers, we established our own fastener factory.Through the development in these years, we have grown up into a one-stop service provider of metal materials with fastening solution for our steel customers.